
The information listed below was extracted from the National Archives, War Department Collection of Confederate Records. This is a list of soldiers who died during their treatment at the Lauderdale Springs Confederate Hospital. It is not a complete list of the deceased nor is it a definitive list of soldiers who are buried in the Lauderdale Springs Confederate Cemetery. Bodies may have been claimed by their relatives and shipped via rail to other locations.
In any event, the list should be useful to those knowing the names and units of their ancestors that they are seeking. As most cemeteries created during this period of history. Most of the graves are not marked and those graves that do have marking generally have the inscription "Unknown" soldier and (occasionally) the unit to which the deceased was assigned.
Please watch for the "hot links." When researchers and relatives of these soldiers send further information on the individuals, the information is posted and a pointer is added to the name column of the list. A "hot link" pointing to more information changes color -- Smith, John J. -- click on the link to view the additional information.
Line | Rank | Name | Unit | Diagnosis | Date |
---|---|---|---|---|---|
1 | Adams, John F. | Co. B, 29 GA Inf. | 15-Sep-63 | ||
2 | Adams, Martin | Co. B, 29 GA Inf. | 15-Oct-63 | ||
3 | Adams, W.H. | Co. F, 7 ALA Cav. | Chronic Diarrhea | 13-Oct-64 | |
4 | Adcock, William J. | Co. I, 36 MISS. Inf. | 12-Jul-62 | ||
5 | Addy, Ervine E. | Co. A, 41 GA Inf. | 5-May-62 | ||
6 | Addy, B.P. | Co. A, 41 GA Inf. | 5-May-62 | ||
7 | AlbRight, Manson | Co. C, 41 TENN Inf. | 16-Jul-63 | ||
8 | Albritton, Pleasant L. | Co. K, 17 ALA Inf. | 1862 | ||
9 | Allbrooks, W. B. | Co. A, 50 TENN Inf. | Oct-63 | ||
10 | Corp. | Allen, A.N.B. | Co. I, TENN Cav. | GSW | 16-Jul-64 |
11 | Allen, James P. | Co. D, 3 KY Mtd. Inf | 5-Jan-65 | ||
12 | Allen, John H. | Co. E, 29 MISS Inf. | 30-Jun-62 | ||
13 | Allen, W. D. | Co. G, 51 TENN Inf. | 6-Jul-63 | ||
14 | Allsbrooks, William B. | Co. A, TENN Inf. | Chronic Diarrhea | 16-Oct-63 | |
15 | Almon, John E. | Co. I, 41 GA Inf. | 23-Jun-62 | ||
16 | Ammison, L. | Co. C, 1 ALA Inf. | Tuberculosis | 22-Oct-64 | |
17 | Anders, William W. | Co. K, 44 MISS Inf. | 1-Jul-62 | ||
18 | Anderson, P. L. | Co. C, 38 TENN Inf. | 28-Jul-62 | ||
19 | Anderson, T. L. | Co. I, 38 TENN Inf. | 15-Jun-62 | ||
20 | Andrews, John | Co. I, 41 GA Inf. | 1863 | ||
21 | Argo, Nimrod | Co. I, 44 MISS Inf. | 28-Apr-62 | ||
22 | Corp. | Arrendale, Thomas R. | Co. I, 3 ALA Reserves | Fever | 6-Oct-64 |
23 | Ashby, Joshua W. | Co. K, 6 KY Mtd. Inf, | 4-Jun-64 | ||
24 | Ayers, Thomas N. | Co. G, 41 GA Inf. | 5-May-62 | ||
25 | Baggett, Joshua A. | Co. B, 41 GA Inf. | 6-Jul-62 | ||
26 | Bailey, James | Co. D, 16 SC Inf. | Typhoid Fever | 21-Jul-63 | |
27 | Bain, William M. | Co. K, 29 NC Inf. | 11-Aug-63 | ||
28 | Baird, George W. | Co. C, 41 GA Inf. | 29-Apr-62 | ||
29 | Baird, John T. | Co. E, 41 GA Inf. | 10-May-62 | ||
30 | Baker, Charles | Co. F, 37 MISS Inf. | 10-Jul-63 | ||
31 | Baker, Harry | Co. E, 34 ALA Inf. | 27-Sep-62 | ||
32 | Baker, Peter | Co. E, 1 LA Inf. | 1-Jun-62 | ||
33 | Baker, W. T. | Co. A, 10 MISS Inf. | 14-Sep-62 | ||
34 | Baker. T.H. | Co. H, 56 ALA Cav. | Pneumonia | 7-Feb-64 | |
35 | Ballard, Edward H. | Co. A. 19 ALA Inf. | 16-Jan-62 | ||
36 | Ballard, James H. | Co. G, 35 MISS Inf. | 25-Aug-62 | ||
37 | Ballard, James H. | Co. G, 35 MISS Inf. | 25-Aug-62 | ||
38 | Ballew, Edmond W. | Co. A, I MISS Inf. | 18 or 26 Sep 62 | ||
39 | Ballew, Edmond W. | Co. A, 1 MISS Inf. | 18 or 26 Sep 62 | ||
40 | Ballinger, Moses | Co. C, 18 TENN Cav. | GSW | 29-Oct-64 | |
41 | Barbee, John | Co. K, 25 ARK Inf. | 18-Jul-62 | ||
42 | Barham, John W. | Co. D, 15 Tenn Cav, | Typhoid Fever | 8-Aug-64 | |
43 | Barnes, William C. | Co. I, 27 TEX Cav. | 4-Jun-62 | ||
44 | Barr, Isaac | Co. C, 3 TENN Inf. | 1-Jun-63 | ||
45 | Bartoe, A.O. | Co. L, 18 TENN Cav. | GSW Right Arm | 31-Jul-64 | |
46 | Bates, James W. | Co. F, 25 ALA Inf. | 15-Aug-62 | ||
47 | Beard, John T. | Co. E, 41GA | 10-May-62 | ||
48 | Beard, Joseph R. | Co. K, 9 TEX Cav. | 10-Jun-62 | ||
49 | Beard, Joseph V. | Co. G, 27 TEX Cav. | 5-Jul-62 | ||
50 | Beard, W. B. | Co. B, 41 GA Inf. | 1862 | ||
51 | Sgt. | Beck, Isaiah Springer | Co. I, 41 GA Inf. | 21-May-62 | |
52 | Bell, James M. | Co. F,25 ALA Inf. | 30-Jul-62 | ||
53 | Bell, Lewis | Co. K, 46 MISS Inf. | Fractured Tibia | 26-Oct-63 | |
54 | Bellamy, Thomas J. | Co. B, 29 GA Inf. | Typhoid Fever | 15-Sep-63 | |
55 | Corp. | Bennett, Elijah | Co. G, 38 MISS Inf. | 1-Jun-63 | |
56 | Benton, Alexander C. | Co. F, 9 MISS Inf. | Dec-62 | ||
57 | Berry, Verdiman | Co. E, 30 MISS Inf. | 14-May-62 | ||
58 | Best, William C. | Willson's Co., 8 ARK Bat. Inf. | Unknown | ||
59 | Bettersworth, Charles | Co. G, 33 TENN Inf. | Sep-62 | ||
60 | Bettis, S. M. | Co. K, 7 KY Mtd. Inf. | 16-Jun-64 | ||
61 | Bevis, A. J. | Co. C, 27 ALA Inf. | 1 or 6 Jul 63 | ||
62 | Bilberry, John R. | Co. D, 33 ALA Inf. | 17-Aug-62 | ||
63 | Birdsall, Edwin H. | Co. G, 13 LA Inf | 1862 | ||
64 | Bishop, Wilson | Co. G, 16 SC Inf. | 13-Sep-63 | ||
65 | Bizell, W. P. | Co. D, 7 KY Mtd. Inf. | 1-May-62 | ||
66 | 2 Lt. | Blair, James | Co.. G, 41 GA Inf. | 1-Jun-62 | |
67 | Blair, William | Co. G, 37 ALA Inf. | 10-Nov-62 | ||
68 | Blissett, Jason L. | Co. A, 19 ALA Inf. | 9-Jun-62 | ||
69 | Sgt. | Boaz, D.D. | Co. A, 7 KY Mtd. Inf. | GSW | 12-Jun-64 |
70 | Bolding, John F. | Co. D, 9 ARK Inf. | 12-Oct-63 | ||
71 | Bolling, William | Co. H, 5 GA Inf. | 15-Jun-62 | ||
72 | Bolt, .S.R. | Co. F, 18 MISS Cav. Btn. | GSW | 20-Jul-64 | |
73 | Bond, Joseph R. | Co. D, 29 GA Inf. | Lung Congestion | 31-Dec-63 | |
74 | Bond, Pater C. | Co. H, 44 MISS Inf. | 8-May-62 | ||
75 | Bond, Thomas H. | Co. E, 43 GA Inf. | 23-Apr-63 | ||
76 | Bottsford, W.S. | Co. D, 46 ALA Inf. | 25-Jul-63 | ||
77 | Bowden, James W. | Co. G, ALA Reserves | Rubeola | 28-Oct-64 | |
78 | Bowers, Thomas B. | Co. F, 3 MO Inf. | 1-Nov-62 | ||
79 | Bowie, W. S. | Co. G, 31 TENN Inf. | 1-Sep-62 | ||
80 | Box, Henry | Co. K, 24 MISS Inf. | 10-Jun-62 | ||
81 | Sgt. | Box, John | Co. H, 5 TENN Inf. | 25-Jun-62 | |
82 | Boyd, James K. | Co. C, 5 Tenn Inf. | 22-Apr-62 | ||
83 | Boydton, T.J. | Co. I, 14 Tenn Cav. | GSW | 13-Oct-64 | |
84 | Sgt. | Bozell, John C. | Co. E, 39 ALA Inf. | 1-Oct-62 | |
85 | Bozeman, Elias B. | Co. C, 16 LA Inf. | 1863 | ||
86 | Bradford, Alfred | Co. D, 41 TENN Inf. | 11-Aug-63 | ||
87 | Bradford, Thomas | Co. I, 41 TENN Inf. | Typhoid Fever | 26-Aug-63 | |
88 | Bradley, D. C. | Co. I, 48 TENN Inf. | 1862 | ||
89 | Bradley, James | Co. B, 41 GA Inf. | 30-Aug-62 | ||
90 | Bradley, James | Co. B, 1 TENN Inf. | 28-Aug-63 | ||
91 | Brammer, John | Co. A, 1 ARK Inf. | Molocua | 20-Oct-63 | |
92 | Brashear, John M | Co. D, 18 TENN Cav. | GSW Right Leg | 6-Aug-64 | |
93 | Breen, Thomas | Co. H, 2 TENN Inf. | 1862 | ||
94 | Brewer, John | Co. K, 22 TENN Inf. | 1862 | ||
95 | Bridger, W. D. | Co. G, 3 TENN Cav. | Diarrhea | 4-Aug-64 | |
96 | Brindley, William R. | Co. H, 14 C.S. Cav. | GSW | 2-Aug-64 | |
97 | Brown, Hugh A. | Co. E, 52 GA Inf. | 13-Apr-63 | ||
98 | Brown, John C. | Co. K, 13 MISS Inf. | 19-Jul-61 | ||
99 | Brown, John C. | Co. K, 13 MISS Inf. | 19-Jul-61 | ||
100 | Brown, John W. | Co. K, 3 KY Mtd. Inf. | GSW in Side | 26-Jul-64 | |
101 | Brown, William | Co. B, 20 ARK Inf. | 1862 | ||
102 | Sgt. | Brown, William B. | Co. D, 22 TENN Cav. | GSW | 25-Jul-64 |
103 | Bruce, Samuel | Co. D, 16 SC Inf. | 19-Aug-63 | ||
104 | Bryant, Joseph E. | Co. F, 7 MISS Inf. | 10-Jul-62 | ||
105 | Bryant, William | Co. L, 3 KY Mtd. Inf. | Chronic Diarrhea | 18-Sep-63 | |
106 | Buckler, John A. | Co. F, 22 TENN Inf. | 1862 | ||
107 | Bumpus, W. D. | Co. C, 1 & 4 MO Inf. | Disease | 18-Nov-62 | |
108 | Burdine, R. B. | Co. F, 27 ALA Inf. | 10-Jul-63 | ||
109 | Burns, Archibald Thomas | Co. K, 55 ALA Inf. | 1863 | ||
110 | Burns, B. H. | Co. I, 7 KY Mtd. Inf. | GSW | 25-Nov-64 | |
111 | Burns, F. B. M. | Co. B, 7 MISS Inf. | 7 or 27 Jul 62 | ||
112 | Burns, George W. | Co. I, 7 Ky Mtd Inf. | GSW | 26-Nov-64 | |
113 | Busby, Elisha T. | Co. I, 25 ALA Inf. | 3-Aug-62 | ||
114 | Corp. | Butcher, William | Roger's Co., MISS Reserves | Chronic Dysentery | 5-Nov-64 |
115 | Butler, Columbus J. | Co. B, 5 GA Inf. | 15-Jun-62 | ||
116 | Byrd, George W. | Co. I, 7 KY Mtd. Inf. | Pneumonia | 6-Jul-64 | |
117 | Cameron, J.S. | Co. D, 38 TENN Inf. | 29-Aug-62 | ||
118 | Cameron, James E. | Co. E, 41 GA Inf. | 5-May-62 | ||
119 | Campbell, John M. | Co. G, 9 ARK Inf. | Chronic Diarrhea | 17-Jul-63 | |
120 | Campbell, W.R. | Co. A, 7 KY Mtd. Inf. | 27-May-62 | ||
121 | Campvell, J. N. | Co. K, 41 GA Inf. | 26-Apr-62 | ||
122 | Capel, Franklin | Co. I, 46 GA Inf. | 16-Sep-63 | ||
123 | Carletan, J.J. | Co. A, 55 ALA Inf. | 21-Jul-63 | ||
124 | Carpenter, Nelson | Co. H, 39 ALA Inf. | 1-Oct-62 | ||
125 | Carrig, William | Co. C, 25 LA Inf. | 30-Sep-62 | ||
126 | Carter, John H. | Co. D, 41 GA Inf. | 24-May-62 | ||
127 | Carter, Reuben F. | Co. D, 41 GA Inf. | 2-May-62 | ||
128 | Casey, Frederick H. | Co. K, 42 GA Inf. | Typhoid Fever | 29-Aug-63 | |
129 | Cely, William | Co. C, 16 SC Inf. | 23-Jul-63 | ||
130 | Chaddick, Van Buren | Co. C, 29 LA Inf. | 2-Jul-62 | ||
131 | Chadwick, Rickerson | Co. G, 17 ALA Inf. | 24-Aug-62 | ||
132 | Chambers, William A. | Co. I, 24 MISS Inf. | 15-May-62 | ||
133 | Champion, J.T. | Co. C, 7 TENN Cav. | GSW | 30-Aug-64 | |
134 | Chandler, Lewis E. | Co. G, 3 KY Mtd. Inf. | Chronic Diarrhea | 24-Aug-63 | |
135 | Chaney, James G. | Co. H, 36 MISS Inf. | 6-Jun-62 | ||
136 | 1 Lt. | Chastain, Peter R. | Co. C, 41 GA Inf. | 7-Jun-62 | |
137 | Clay, G. W. | Co. E, 31 ALA Inf. | Chronic Diarrhea | 19-Aug-63 | |
138 | Clayton, William | Co. I, Adam's MISS Cav. | Typhoid Fever | 14-Aug-63 | |
139 | Clemens, E.C. | Co. B, 1 Tenn | Anasacra | 20-Jul-63 | |
140 | Clements, Mathew R. | Co. B, 38 MISS Inf. | GSW Left Leg | 2-Aug-64 | |
141 | Cline (Clien), T. J. | Co. C, 62 ALA Inf. | Chronic Diarrhea | 6-Nov-64 | |
142 | Cloud, Henry | Co. D, 3 KY Mtd. Inf. | Chronic Diarrhea | 5-Sep-63 | |
143 | Coborn, A.N. | Co. G, 19 ALA Inf. | 1862 or 1863 | ||
144 | Cochran, V. B. | Co. A, 24 MISS Inf. | 27-Jun-62 | ||
145 | Cockerell, James | Co. I, 41 GA Inf. | 17-Jul-62 | ||
146 | Cockerell, Samuel | Co. I, 41 GA Inf. | 17-Jul-62 | ||
147 | Cochran, James Alexander | Co. K, 41 GA Inf. | 29-Apr-62 | ||
148 | Cole, William A. | Co. H, 41 GA Inf. | 1-May-62 | ||
149 | Coleman, Carr | Co. I, 7 KY Mtd. Inf. | 1864 | ||
150 | Coley, C. | Co. K, 15 TENN Cav. | 23-Jun-64 | ||
151 | Collier, Charles Ingram | Co. I, 33 MISS Inf. | 1864 | ||
152 | Collins, B. F. | Co. C, 50 TENN. Inf. | 31-Aug-63 | ||
153 | Collins, Hiram | Co. K, 47 GA Inf. | Debility | 12-Oct-63 | |
154 | Collins, John P. | Co. K, 56 GA Inf. | 27-May-63 | ||
155 | Corp. | Collins, William B. | Co. I, 39 NC Inf. | 1-Jul-63 | |
156 | Colton, J.L. (Possibly J. L. Cotton) | Co. H, 10 TENN Cav. | Chronic Diarrhea | 3-Sep-64 | |
157 | Connor, William | Co. G, 3 MO Inf. | 27-May-63 | ||
158 | Conwell, Jeremiah M. | Co. I, 41 MISS Inf. | 23-Sep-63 | ||
159 | Cook, James W. | Co. H, 41 TENN Inf. | Typhoid Fever | 21-Jul-63 | |
160 | Copeland, Asberry A.T. | Co. K, 56 GA Inf. | 27-May-63 | ||
161 | Cortis, Peter | Co. H, 3 MISS Inf. | 3-Sep-63 | ||
162 | Cotham, Martin T. | Co. C, 8 MISS Cav. | GSW Left Side | 23-Jul-64 | |
163 | Cotter, George | Co. B, 32 MISS Inf. | 28-Jun-62 | ||
164 | Craig, Henry N. | Cos. B & F 9 ARK Inf. | 13-Sep-63 | ||
165 | Corp. | Crain, E.M. | Co. D, 16 SC Inf. | 13-Sep-63 | |
166 | Crawford, B.F. | Co.E,1 ARK Cav. Bat. | 1862 or 1863 | ||
167 | Creighton, William E. | Co. I, Wood's MISS Cav | 14-Aug-63 | ||
168 | Crenshaw, J. R. | Co. C, 12 TENN Inf. | 13-Apr-62 | ||
169 | Crocker, John | Co. G, 60 NC Inf. | Chronic Diarrhea | 20-Sep-63 | |
170 | Croskey, John | Co. K, 37 ALA Inf. | 16-Oct-62 | ||
171 | Crouch, James A. | Co. D, 41 GA Inf. | 25-May-62 | ||
172 | Crowley, James Joshua | Co. H, 31 MISS Inf. | 1-Sep-63 | ||
173 | Crozier, James | Co. K, 3 KY Mtd. Inf. | 12-Nov-63 | ||
174 | Crozier, James | Co. K, 3 KY Mtd. Inf. | 12-Nov-63 | ||
175 | Cummings, John W. | Co. H, 22 TENN Cav. | Typhoid Fever | 29-Aug-64 | |
176 | Cunningham, James | Co. D, 1 TENN Inf. Bat | Aug-63 | ||
177 | 1 Lt. | Cunningham, John W. | Co. D, 13 TENN Inf. | 1-May-62 | |
178 | Cunningham, Martin | Co. D, 1 TENN Inf. Bat. | 6-May-63 | ||
179 | Cunningham, P. | Co. G, 5 MO Inf. | Disease | 10-Jun-62 | |
180 | Cunningham, S. M. | Co. F, 42 TENN Inf. | 24-Jun-63 | ||
181 | Musc. | Curtis, Henry | Co. D, 4 TENN Inf. | 1862 | |
182 | Sgt. | Dabbs, William R. | Co. G, 14 ARK Inf. | 29-Dec-62 | |
183 | Dalton, T. J. | Co. D, 9 TEX Cav. | 9-Jun-62 | ||
184 | Daly, Cornelius | Co. G, 13 LA Inf. | 1863 | ||
185 | Daniels, David L. | Co. L, 25 GA Inf. | 31-Aug-63 | ||
186 | Dauphin, Jackson L. | Co. E, 42 ALA Inf. | Typhoid Fever | 10-Oct-64 | |
187 | Davis, Chapman L. | Co. C, 37 MISS Inf. | GSW | 15-May-64 | |
188 | Davis, Hiram | Co.K, 6 MO Inf. | 8-Oct-62 | ||
189 | Davis, J. O. | Co.E, 24 MISS Inf. | 10 or 20 May 62 | ||
190 | Davis, John Alexander | Co. L, 10 SC Inf. | 26-Apr-62 | ||
191 | Davis, John G. | Co. K, 41 GA Inf. | 28-Apr-62 | ||
192 | Davis, Joseph B. | Co. K, 25 GA Inf. | Chronic Diarrhea | 22-Sep-63 | |
193 | Davis, Madison N.A. | Co. H, 34 GA Inf. | 25-Jun-63 | ||
194 | Davis, Martin L. | Co. F, 4 KY Mtd. Inf. | 10-Dec-63 | ||
195 | Davis, William P. | Co. C, 5 ARK Inf. | 14-Jul-62 | ||
196 | Pvt. | Day, Dr. Franklin | Co. F. 12 LA Inf. | 5-Oct-63 | |
197 | Day, H. W. | Co. C, 36 MISS Inf. | 4-Jul-62 | ||
198 | Day, Lewis | Co. E, 25 LA Inf. | 10-Aug-62 | ||
199 | Deason, Walter | Co. E, 10 TEX Cav. | 10-Jul-63 | ||
200 | Corp. | Delaney, Samuel P. | Co. B, 1 TENN Inf. Btn. | 7-Jul-63 | |
201 | Dennis, W.A. | Co. K, 1 ALA Inf. | 10 Oct 6? | ||
202 | Dewildeer, William C. S. | Co. B, 18 Ga Inf. Btn. | 16-Aug-63 | ||
203 | Dick, Thomas O. | Co. I, 33 ALA Inf. | 16-Jul-62 | ||
204 | Dickson, John W. | Co. A, 19 LA Inf. | 27-Jul-62 | ||
205 | Sgt. | Dillard, John M. | Co. F, 38 MISS Inf. | GSW | 17-Jul-64 |
206 | Donaldson, Thomas | Co. A, 18 LA Inf. | 1862 | ||
207 | Dorian, L. | Co. F, 4 LA Inf. | 1-Jul-63 | ||
208 | Douglas, George | Co. B, 32 MISS Inf. | 3-Jul-62 | ||
209 | Douglass, William J. | Co. F, 41 GA Inf. | 16-May-62 | ||
210 | Corp. | Doyle, Daniel Thomas | Co. D, 2 Btn. ALA Arty. | Chronic Diarrhea | 23 Jul 6? |
211 | Draper, William | Co. G, 1 & 4 MO Inf. | Chronic Diarrhea | 10 or 16 May 64 | |
212 | Driscoll, Dennis O. | Co. C, 2 TENN Inf. | 20-Jul-62 | ||
213 | Duck, E.M. | Co. E or R, 22 MISS Inf. | 24-Jul-63 | ||
214 | Duckworth, A.A. | Co. E, 16 SC Inf. | 17-Sep-63 | ||
215 | Duckworth, Joseph | Co. F, 6 MO Inf. | 17-Oct-62 | ||
216 | Capt. | Dudley, Robert E. | Co. K, 21 TENN Cav. | GSW | 20-Jul-64 |
217 | Dugger, F.B. or B.F. | Co. C, 21 TENN Inf. | 1862 | ||
218 | Duncan, H. | Co. I, 9 MISS Inf. | 23-Jun-62 | ||
219 | Duncan, James E. | Co. E, 41 GA Inf. | 12-Apr-62 | ||
220 | Duncan, William C. | Co. C, 13 TENN Inf. | 1-May-62 | ||
221 | Dunlap, James | Co. K, 41st GA | Measles | Apr-62 | |
222 | Dunn, A.D. | Co. A, 3 KY Mtd. Inf. | 5-Sep-64 | ||
223 | Dunn, H. A. | Hoskin' s MISS Baty | 31-May-64 | ||
224 | Dyer, James H. | Co. H, 41TENN Inf. | 24-Sep-63 | ||
225 | Easterwood, L. William W. | Co. H, 56 GA Inf | Chronic Diarrhea | 22-Sep-63 | |
226 | Sgt. | Edmondson, W. R. | Co. K, 60 NC Inf. | Pneumonia | 21-Oct-63 |
227 | Edwards, Lewis W. | Co. H, 21 TENN Cav. | GSW in Face | 26 Sept 6? | |
228 | Edwards, R. F. | Co. E, 38 TENN Inf. | 8 Oct 6? | ||
229 | Edwards, Spencer | Co. E, 47 TENN Inf. | 1862 | ||
230 | Edwards, W. B. | Co. A, 4 ARK Inf. | 17-Jul-62 | ||
231 | Elder, Joshua | Co. G, 30 GA Inf. | Chronic Diarrhea | 25-Aug-63 | |
232 | Elgin, Meredith | Co. I, 19 SC Inf. | 19-Jun-62 | ||
233 | Elkins, Thomas W. | Co G, 12 KY Cav. | Typhoid Fever | 11-Aug-64 | |
234 | Elliott, George | Co. A, 35 ALA Inf. | 19-Sep-63 | ||
235 | Elliott, William C, | Co. E. 35 ALA Inf. | 19-May-62 | ||
236 | Ellison, Robert | Co. D, 12 KY Cav. | 22-Sep-64 | ||
237 | Elrod, J.G. | Co. E, 30 ALA Inf. | 9 or 14 Jan 63 | ||
238 | Elrod, Thomas | Co. C, 52 GA | 6-Jul-63 | ||
239 | Sgt. | English, Joseph C. | Co. C, 41TENN Inf. | 11-Sep-63 | |
240 | 1 Lt. | Epps, R.J. | Co. D, 1 ARK Mtd. Rifles | 13-Oct-63 | |
241 | Eshurn, Franklin M. | Co. E, 1 MO Cav. Dismtd. | 15-Jul-62 | ||
242 | Eskew,J.D. | Co. H, 44 TENN Inf. | 18-Jul-62 | ||
243 | Etheridge, Jesse | Co. G, 41 TENN Inf. | Chronic Diarrhea | 10 or 15 Aug 63 | |
244 | Etheridge, Joel | Co. F, 38 TENN Inf. | 1862 | ||
245 | Eubanks, John T. | Co. A , 28 ALA. Inf. | 28-Oct-62 | ||
246 | Evans, J.T. | Co. C, 3 KY Mtd. Inf. | GSW | 10-Aug-64 | |
247 | Evans, R.J. | Co. D, 8 C.S. Cav. | 15-Jun-62 | ||
248 | Sgt. | Evans, Ransom P. | Co. E, 8 GA Inf. Btn. | Sep-63 | |
249 | Everett, W.T. | Co. K, 22 TENN Cav. | Typhoid Fever | 28 Sep ?? | |
250 | Fariss, James F. | Co. E, 154 TENN Inf. | 6 or 12 Apr 62 | ||
251 | Sgt. | Farrell, John | Co. C, 22 MISS Inf. | 13-Sep-63 | |
252 | Faust, J.R. | Co. D, 2 ALA Reserves | Acute Dysentery | 15-Nov-64 | |
253 | Favors, Whitmell M. | Co. A, 27 TEX Cav. | 27-Jul-62 | ||
254 | Fayard, Henry | Co. F, 3 MISS Inf. | 6-Apr-63 | ||
255 | Fell, J. T. | Co. H, 19 SC Inf. | 11-Jun-62 | ||
256 | Fentrell, Thomas B. | Co. G, 10 or 20 MISS Inf. | 1-Sep-63 | ||
257 | Ferguson, David B. | Co. K, 33 MISS Inf. | 30-Jul-63 | ||
258 | Ferris, Martin C. | Co. B, 12 TENN Inf. | 6-Oct-62 | ||
259 | Fields, Elisha | Co. G, 32 MISS Inf. | 10-Sep-63 | ||
260 | Fisher, Benjamin | Co. D, 2 MO Inf. | Chronic Diarrhea | 25-Oct-64 | |
261 | Fitzhugh, T. F. | Co. D, 20 ARK Inf. | 11-Oct-62 | ||
262 | Flemming, William | Co. H, 14 C.S. Cav. | Chronic Diarrhea | 1-Nov-64 | |
263 | Folsom, Lawrence | Co. H, 29 GA Inf. | 12-Sep-63 | ||
264 | Foster, John | Co. E, 19 ALA Inf. | 8-May-62 | ||
265 | Foster, William J. | Co. I, 26 MISS Inf. | 13-Aug-63 | ||
266 | 1 Lt. | Freeman, G. J., | Co. I, 12 KY Cav. | GSW | 1864 |
267 | Freeman, R. W. | Co. H, 22 TENN Cav. | GSW | 19 Jul 6? | |
268 | Freeman, William | Co. F, 14 MISS Inf. | Typhus Fever | 22-Jul-63 | |
269 | French, G. S. | Co. F, 20 TENN Cav. | GSW | 16 Aug 6? | |
270 | Fry, A. J. | Co. H, 5 TENN Inf. | 12-Dec-62 | ||
271 | Fuller, Marion B. | Co. F, 41 GA Inf. | 23-May-62 | ||
272 | Futch,Winfield W. | Co. C, 17 LA Inf. | 8 Apr 6? | ||
273 | Futrell, J.J. | Co, C, MO Inf. | Disease | 17-Aug-62 | |
274 | 1 Lt. | Gaines, J.K. | Co. G, 6 KY Mtd. Inf. | 23-Jul-62 | |
275 | 1 Lt. | Galbraith, R.W. | Co. F, 7 KY Mtd. Inf. | 20-Jun-64 | |
276 | Gallaway, W.R. | Co. B, 29 GA Inf. | Chronic Diarrhea | 27-Sep-63 | |
277 | Gamble, Daniel H. | Co. I, 41 GA Inf. | 1862 | ||
278 | Gandy, A. P. | Co. I, 29 GA Inf. | 14-Sep-63 | ||
279 | Garner, G. B. W. | Co. C, 33 MISS Inf. | 9-Aug-63 | ||
280 | Capt. | Garner, J. R. | Co. H, 20 TENN Cav. | GSW | 31 Jul 6? |
281 | Garren, John | Co. K, 19 ALA Inf. | 26-May-62 | ||
282 | Garrett, Alford N. | Co. F, 41 GA Inf. | 4-May-62 | ||
283 | Garrett, E. T. | Co. A, 35 ALA Inf. | 3-Nov-63 | ||
284 | Garrett, J. M. | Co. I, 16 SC Inf. | 20-Aug-63 | ||
285 | Gaulding, Henry W. | Co. E, 41 GA Inf. | 6-May-62 | ||
286 | Geiger, Cornelius | Co. K, 57 GA Inf. | 20-Aug-63 | ||
287 | Gibson, S.R. | Co. E, 7 TENN Cav | GSW | 20 or 21 Aug 64 | |
288 | Gibson, Thomas J. | Co. K, 5 GA Inf. | 23-Jun-62 | ||
289 | Giddings, Jelle M. | Co. H, 5 GA Inf. | 13-Jun-62 | ||
290 | Gilbert, J. | Co. D, 10 MISS Inf. | 1862 | ||
291 | Sgt. | Gillespie, D.H. | Co. F, 45 ALA Inf. | 2 Aug 6? | |
292 | Gilmore, Jerry | Co. E, 2 ALA Cav. | Parotitis | 18-May-64 | |
293 | Gilstrap, Benjamin F. | Co. E, 37 ALA Inf. | 1862 or 1863 | ||
294 | Glaze, Richard | Co. K, 24 SC Inf. | 4-Aug-63 | ||
295 | Glover, John L. | Co. G, 5 GA Inf. | 12-Sep-62 | ||
296 | Glover, William J. | Co. H, 35 or 37 ALA Inf. | 10-Oct-62 | ||
297 | Goldon, Joseph | Co. B, 33 ALA Inf. | 22-Aug-62 | ||
298 | Golson, W.B.B . | Co. E, 33 ALA Inf. | 6-Jul-62 | ||
299 | Goodnight, W. D. | Co. E, 18 MISS Cav. Btn. | GSW | 1-Sep-64 | |
300 | Goodwin, James | Co. K, 10 MISS Inf. | 13-Aug-62 | ||
301 | Corp. | Googe, B.W. | Co. D, 24 SC Inf. | Chronic Diarrhea | 28-Aug-63 |
302 | Sgt. | Gordon, J.H. | Co. G, 12 KY Cav. | GSW | 20 Jul 6? |
303 | Gorman, M. | Co. D, 3 CS Inf. | 28-Aug-62 | ||
304 | Gossett, Abraham | Co. F, 19 SC Inf. | 24-Jun-62 | ||
305 | Gowan, C. B. | Co. I, 12 TENN Inf. | 30-May-62 | ||
306 | Graham, Emanuel A. | Co. B, 16 GA Inf. | 23 or 28 Aug 63 | ||
307 | Graham, Fayette | Co. K, 6 TEX Cav. | 27-Jul-62 | ||
308 | Graham, William | Co. K, 9 TEX | 20-Jun-63 | ||
309 | Grainger, H. J. | Co. K, 26 SC Inf. | 9-Sep-63 | ||
310 | Grant, Curtis P. | Co. E, 27 TEX Cav. | 24-Jan-63 | ||
